<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SystemCompare &#187; System compare</title>
	<atom:link href="http://www.systemcompare.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.systemcompare.com</link>
	<description>Business Software Compared</description>
	<lastBuildDate>Sat, 13 Nov 2010 15:33:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Logic Programming Associates Ltd. releases WIN-PROLOG version 4.900</title>
		<link>http://www.systemcompare.com/logic-programming-associates-ltd-releases-win-prolog-version-4-900.html</link>
		<comments>http://www.systemcompare.com/logic-programming-associates-ltd-releases-win-prolog-version-4-900.html#comments</comments>
		<pubDate>Sat, 13 Nov 2010 15:33:47 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[System compare]]></category>
		<category><![CDATA[cross reference]]></category>
		<category><![CDATA[data transport]]></category>
		<category><![CDATA[dumps]]></category>
		<category><![CDATA[experimental research]]></category>
		<category><![CDATA[help files]]></category>
		<category><![CDATA[interface midi]]></category>
		<category><![CDATA[language web]]></category>
		<category><![CDATA[manipulations]]></category>
		<category><![CDATA[message handlers]]></category>
		<category><![CDATA[midi sequences]]></category>
		<category><![CDATA[musical instrument digital]]></category>
		<category><![CDATA[musical instrument digital interface]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[pattern matching]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[previous version]]></category>
		<category><![CDATA[prolog programs]]></category>
		<category><![CDATA[toolkits]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[xml support]]></category>

		<guid isPermaLink="false">http://www.systemcompare.com/?p=794</guid>
		<description><![CDATA[LPA recetly released version 4.900 of WIN-PROLOG and its LPA Toolkits. In addition to the XML support added in the previous version, this new release includes support for JSON, a data transport notation widely used in web applications. Related to this, further support has been provided for converting between Unicode formats, helping in the creation [...]]]></description>
			<content:encoded><![CDATA[<p>LPA recetly released version 4.900 of WIN-PROLOG and its LPA Toolkits. In addition to the XML support added in the previous version, this new release includes support for JSON, a data transport notation widely used in web applications. Related to this, further support has been provided for converting between Unicode formats, helping in the creation of true multi-language web applications.</p>
<p>The WIN-PROLOG help files have been substantially extended in this new release, to include examples which can be copy/pasted into the console, as general notes and additional cross reference links.Comprehensive support for the Musical Instrument Digital Interface (MIDI) opens up a whole new world of experimental research and analysis of music, something to which Prolog&#8217;s inherent pattern matching is well suited. Not only can MIDI sequences be captured and replayed in real time, but special low-level timers and message handlers mean that WIN-PROLOG programs can perform sophisticated transformations and complex manipulations of musical data and system exclusive dumps without interrupting or affecting the accuracy of recording and playback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemcompare.com/logic-programming-associates-ltd-releases-win-prolog-version-4-900.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infor announces release of Infor MyDay for Infor ERP VISUAL</title>
		<link>http://www.systemcompare.com/infor-announces-release-of-infor-myday-for-infor-erp-visual.html</link>
		<comments>http://www.systemcompare.com/infor-announces-release-of-infor-myday-for-infor-erp-visual.html#comments</comments>
		<pubDate>Sat, 23 Oct 2010 18:06:48 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[System compare]]></category>
		<category><![CDATA[business data]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[decision makers]]></category>
		<category><![CDATA[discrete manufacturing]]></category>
		<category><![CDATA[dynamic web]]></category>
		<category><![CDATA[enterprise resource]]></category>
		<category><![CDATA[information silos]]></category>
		<category><![CDATA[maintenance plans]]></category>
		<category><![CDATA[manufacturing industry]]></category>
		<category><![CDATA[midsized businesses]]></category>
		<category><![CDATA[myday]]></category>
		<category><![CDATA[relevant data]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[version 6]]></category>

		<guid isPermaLink="false">http://www.systemcompare.com/?p=793</guid>
		<description><![CDATA[Infor recently announced general availability of Infor MyDay for Infor ERP VISUAL, an enterprise resource planning (ERP) solution for small to midsized businesses (SMB) in the discrete manufacturing industry. Much more than a portal or dashboard, Infor MyDay is a dynamic Web 2.0 user interface for Infor applications that provides central access to the critical [...]]]></description>
			<content:encoded><![CDATA[<p>Infor recently announced general availability of Infor MyDay for Infor ERP VISUAL, an enterprise resource planning (ERP) solution for small to midsized businesses (SMB) in the discrete manufacturing industry. Much more than a portal or dashboard, Infor MyDay is a dynamic Web 2.0 user interface for Infor applications that provides central access to the critical information users need to excel in their daily work. Companies operating on Infor ERP VISUAL version 6.5.4 or higher with active maintenance plans are able to take advantage of Infor MyDay at no additional charge.</p>
<p>Infor MyDay takes the vast amounts of business data captured and stored by ERP VISUAL and delivers the pertinent information to employees based on their roles within the organization. Previously, ERP solutions did not allow for users to easily access and analyze data that was often trapped in information silos or documents in the system. Infor MyDay sets relevant data free and presents it so that the appropriate decision-makers in the company can respond quickly when necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemcompare.com/infor-announces-release-of-infor-myday-for-infor-erp-visual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Laurier implements ERP SX at Derusha</title>
		<link>http://www.systemcompare.com/group-laurier-implements-erp-sx-at-derusha.html</link>
		<comments>http://www.systemcompare.com/group-laurier-implements-erp-sx-at-derusha.html#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:39:58 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[System compare]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[construction industries]]></category>
		<category><![CDATA[dedicated team]]></category>
		<category><![CDATA[diamond product]]></category>
		<category><![CDATA[dimensional stone]]></category>
		<category><![CDATA[enterprise software solution]]></category>
		<category><![CDATA[exceptional services]]></category>
		<category><![CDATA[family owned business]]></category>
		<category><![CDATA[finished products]]></category>
		<category><![CDATA[glass construction]]></category>
		<category><![CDATA[help companies]]></category>
		<category><![CDATA[infor global solutions]]></category>
		<category><![CDATA[masonry]]></category>
		<category><![CDATA[product offerings]]></category>
		<category><![CDATA[quality product]]></category>
		<category><![CDATA[stanstead quebec]]></category>
		<category><![CDATA[strategic decisions]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[sx]]></category>
		<category><![CDATA[three decades]]></category>

		<guid isPermaLink="false">http://www.systemcompare.com/?p=792</guid>
		<description><![CDATA[Located in Stanstead (Quebec), Derusha, a provider of products, tools and equipment for the stone trade since 1978 that help companies transform natural stone into finished products, has  recently selected the ERP SX.enterprise software developed by Infor Global Solutions and marketed, implemented and supported by Group Laurier, a founding partner of Distributor’s EDGE.
Derusha is a [...]]]></description>
			<content:encoded><![CDATA[<p>Located in Stanstead (Quebec), Derusha, a provider of products, tools and equipment for the stone trade since 1978 that help companies transform natural stone into finished products, has  recently selected the ERP SX.enterprise software developed by Infor Global Solutions and marketed, implemented and supported by Group Laurier, a founding partner of Distributor’s EDGE.</p>
<p>Derusha is a one-stop shop for North America for the monument, dimensional stone, counter top, masonry, sign &amp; glass, construction industries across North America. For over three decades, the family-owned business has proven its ability to maintain sales growth through strategic decisions, a dedicated team of employees providing exceptional services and superior quality product offerings. In the recent years, Derusha Supply created its own Diamond product manufacturing facility. Derusha will use the SX.enterprise software solution to manage their entire supply chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemcompare.com/group-laurier-implements-erp-sx-at-derusha.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinaxis releases RapidResponse</title>
		<link>http://www.systemcompare.com/kinaxis-releases-rapidresponse.html</link>
		<comments>http://www.systemcompare.com/kinaxis-releases-rapidresponse.html#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:29:20 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[System compare]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[economic uncertainty]]></category>
		<category><![CDATA[fortune 500]]></category>
		<category><![CDATA[kinaxis]]></category>
		<category><![CDATA[manufacturing companies]]></category>
		<category><![CDATA[market changes]]></category>
		<category><![CDATA[new edition]]></category>
		<category><![CDATA[software service]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[web based software]]></category>

		<guid isPermaLink="false">http://www.systemcompare.com/?p=791</guid>
		<description><![CDATA[Kinaxis, a provider of web-based software to the world’s leading manufacturing companies, recently announced a new edition of its software service that includes deeper S&#38;OP resources for an evolving market. The RapidResponse, S&#38;OP edition is ideally suited for Fortune 500 manufacturing companies looking for superior financial and operational alignment amid an environment of increasing complexity [...]]]></description>
			<content:encoded><![CDATA[<p>Kinaxis, a provider of web-based software to the world’s leading manufacturing companies, recently announced a new edition of its software service that includes deeper S&amp;OP resources for an evolving market. The RapidResponse, S&amp;OP edition is ideally suited for Fortune 500 manufacturing companies looking for superior financial and operational alignment amid an environment of increasing complexity and volatility. With this edition, Kinaxis defines what a 21st century S&amp;OP process can and should deliver.</p>
<p>“S&amp;OP can be carried out without technology; but not well,” said Lora Cecere, partner with Altimeter Group. “The surge of activity around S&amp;OP is largely driven by economic uncertainty. Based on research, companies with mature S&amp;OP processes sense and respond to market changes five times faster. The most mature processes hinge on what- if analyses, not only for supply, but especially for demand.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemcompare.com/kinaxis-releases-rapidresponse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOVACO Solutions launches Resource Planning module</title>
		<link>http://www.systemcompare.com/jovaco-solutions-launches-resource-planning-module.html</link>
		<comments>http://www.systemcompare.com/jovaco-solutions-launches-resource-planning-module.html#comments</comments>
		<pubDate>Sat, 23 Oct 2010 15:27:33 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[System compare]]></category>
		<category><![CDATA[accounting solution]]></category>
		<category><![CDATA[actual time]]></category>
		<category><![CDATA[costing systems]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project managers]]></category>
		<category><![CDATA[resource planning]]></category>
		<category><![CDATA[timesheet]]></category>
		<category><![CDATA[timesheets]]></category>

		<guid isPermaLink="false">http://www.systemcompare.com/?p=789</guid>
		<description><![CDATA[JOVACO Solutions, a leader of project accounting and job costing systems, recently launched their Resource Planning module which is integrated to Project Suite, their project management and accounting solution.
This new module from JOVACO enables Project Managers to plan their projects by allocating their resources over a defined period of time.  This will then allow employees [...]]]></description>
			<content:encoded><![CDATA[<p>JOVACO Solutions, a leader of project accounting and job costing systems, recently launched their Resource Planning module which is integrated to Project Suite, their project management and accounting solution.</p>
<p>This new module from JOVACO enables Project Managers to plan their projects by allocating their resources over a defined period of time.  This will then allow employees to view tasks assigned by the Project Manager as well as details on what the task entails as well as the number of estimated hours for the project within their own timesheet.  As a task is completed and entered into their timesheets, both the employee and the Project Manager can view and compare their estimated time to completion (ETC) against their actual time spent to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemcompare.com/jovaco-solutions-launches-resource-planning-module.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeeves chosen by Fagerhult</title>
		<link>http://www.systemcompare.com/jeeves-chosen-by-fagerhult.html</link>
		<comments>http://www.systemcompare.com/jeeves-chosen-by-fagerhult.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:38:45 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[System compare]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[cost efficiency]]></category>
		<category><![CDATA[cost of ownership]]></category>
		<category><![CDATA[erp system]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fagerhult]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[key success factors]]></category>
		<category><![CDATA[lighting group]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[nordic region]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[public environments]]></category>
		<category><![CDATA[robust solution]]></category>
		<category><![CDATA[short lead times]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.systemcompare.com/?p=786</guid>
		<description><![CDATA[Fagerhult, the foremost lighting group in the Nordic region, has recently chosen Jeeves’ ERP system to strengthen its logistics processes. Flexibility and cost-efficiency were decisive in Fagerhult’s selection of the new ERP system. Solid trust in Jeeves’ partner Infocube, which sold and will introduce the system into Fagerhult’s operations, was also important in the choice [...]]]></description>
			<content:encoded><![CDATA[<p>Fagerhult, the foremost lighting group in the Nordic region, has recently chosen Jeeves’ ERP system to strengthen its logistics processes. Flexibility and cost-efficiency were decisive in Fagerhult’s selection of the new ERP system. Solid trust in Jeeves’ partner Infocube, which sold and will introduce the system into Fagerhult’s operations, was also important in the choice of the solution.</p>
<p>Short lead times and delivery precision are key success factors for the lighting group Fagerhult, which supplies lighting for public environments and retail primarily in Europe. So now the group is implementing Jeeves’ ERP system in its two production units in Sweden.</p>
<p>“We strive to continuously enhance competitiveness in our supply chain, all the way from our suppliers to customers. Jeeves offers a robust solution that will help us do that, and we’ll gain new possibilities for planning and improving our entire logistics process. We are also thinking long-term as we invest in this new ERP system, because Jeeves is easy to upgrade and has a low cost of ownership. That means we can always keep up with advances and modify our operations when the needs of our customers change,” says Anders Fransson, Supply Chain Director at Fagerhult.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemcompare.com/jeeves-chosen-by-fagerhult.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat, Inc. selected by Qualcomm Incorporated</title>
		<link>http://www.systemcompare.com/red-hat-inc-selected-by-qualcomm-incorporated.html</link>
		<comments>http://www.systemcompare.com/red-hat-inc-selected-by-qualcomm-incorporated.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:15:52 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[System compare]]></category>
		<category><![CDATA[beta program]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[early adopter]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[enterprise linux]]></category>
		<category><![CDATA[formal evaluation]]></category>
		<category><![CDATA[gerling]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source solutions]]></category>
		<category><![CDATA[performance scalability]]></category>
		<category><![CDATA[production environments]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[qualcomm incorporated]]></category>
		<category><![CDATA[red hat enterprise]]></category>
		<category><![CDATA[red hat inc]]></category>
		<category><![CDATA[technology collaboration]]></category>
		<category><![CDATA[virtualization technology]]></category>

		<guid isPermaLink="false">http://www.systemcompare.com/?p=784</guid>
		<description><![CDATA[Red Hat, Inc. ,the world&#8217;s leading provider of open source solutions, recently announced that Qualcomm Incorporated has adopted Red Hat Enterprise Virtualization as a key virtualization platform for its production workloads.
Qualcomm first implemented Red Hat Enterprise Linux in 2003 and became an early adopter of the virtualization technology integrated into the Red Hat Enterprise Linux [...]]]></description>
			<content:encoded><![CDATA[<p>Red Hat, Inc. ,the world&#8217;s leading provider of open source solutions, recently announced that Qualcomm Incorporated has adopted Red Hat Enterprise Virtualization as a key virtualization platform for its production workloads.</p>
<p>Qualcomm first implemented Red Hat Enterprise Linux in 2003 and became an early adopter of the virtualization technology integrated into the Red Hat Enterprise Linux 5 platform in March 2007. The company also became active in the Red Hat Enterprise Virtualization beta program in 2009, allowing it to test the performance, scalability and density features offered by the solution.</p>
<p>&#8220;After completing our formal evaluation of the Red Hat Enterprise Virtualization portfolio, we&#8217;ve begun to put the solution into our production environments,&#8221; said Bob Gerling, staff IT engineer at Qualcomm. &#8220;Red Hat Enterprise Virtualization was a logical next step in our evolving Red Hat technology collaboration that builds on our extensive use of Red Hat Enterprise Linux and its integrated virtualization technology.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemcompare.com/red-hat-inc-selected-by-qualcomm-incorporated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QlikTech chosen by Sibley Heart Center Cardiology</title>
		<link>http://www.systemcompare.com/qliktech-chosen-by-sibley-heart-center-cardiology.html</link>
		<comments>http://www.systemcompare.com/qliktech-chosen-by-sibley-heart-center-cardiology.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:49:56 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[System compare]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[business intelligence platform]]></category>
		<category><![CDATA[evidence based medicine]]></category>
		<category><![CDATA[global services]]></category>
		<category><![CDATA[innovative business]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[pediatric cardiology]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[pilot application]]></category>
		<category><![CDATA[practice management system]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[sibley heart center]]></category>
		<category><![CDATA[sibley heart center cardiology]]></category>
		<category><![CDATA[simple request]]></category>
		<category><![CDATA[treatment practices]]></category>

		<guid isPermaLink="false">http://www.systemcompare.com/?p=782</guid>
		<description><![CDATA[With few benchmarks for best treatment practices in the field of pediatric cardiology, Sibley Heart Center Cardiology has recently turned to QlikTech&#8217;s innovative business intelligence platform, QlikView, to inform its critical protocols for recommended patient care. The research, which will be shared with other pediatric cardiology practices, represents a significant step toward evidence-based medicine in [...]]]></description>
			<content:encoded><![CDATA[<p>With few benchmarks for best treatment practices in the field of pediatric cardiology, Sibley Heart Center Cardiology has recently turned to QlikTech&#8217;s innovative business intelligence platform, QlikView, to inform its critical protocols for recommended patient care. The research, which will be shared with other pediatric cardiology practices, represents a significant step toward evidence-based medicine in a field hungry for more data-supported information.</p>
<p>Sibley Heart Center Cardiology was introduced to QlikView through QlikTech partner IPC Global Services who downloaded a portion of the practice&#8217;s database in just 10 minutes. A pilot application was developed the very same day.  Using QlikView, Sibley&#8217;s physicians can now query the 8 million rows of data in their practice management system in ways that were previously impossible or impractical.  They now get answers within minutes, instead of waiting a week or more for a simple request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemcompare.com/qliktech-chosen-by-sibley-heart-center-cardiology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invistics introduces Invistics PMP</title>
		<link>http://www.systemcompare.com/invistics-introduces-invistics-pmp.html</link>
		<comments>http://www.systemcompare.com/invistics-introduces-invistics-pmp.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:28:00 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[System compare]]></category>
		<category><![CDATA[buffer rope]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[conwip]]></category>
		<category><![CDATA[data sources]]></category>
		<category><![CDATA[decision rules]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[enterprise product]]></category>
		<category><![CDATA[execution software]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[invistics]]></category>
		<category><![CDATA[management capabilities]]></category>
		<category><![CDATA[management processes]]></category>
		<category><![CDATA[methodologies]]></category>
		<category><![CDATA[pmp]]></category>
		<category><![CDATA[shop floor data]]></category>
		<category><![CDATA[specialty chemical]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[user interfaces]]></category>

		<guid isPermaLink="false">http://www.systemcompare.com/?p=780</guid>
		<description><![CDATA[Invistics, the recognized leader in lean planning and execution software and services for high-mix industries, recently announced the release of Invistics PMP (Pull Management PlatformTM). PMP provides manufacturers with the tried and true pull management capabilities found in Invistics flagship MachSix enterprise product in an easy to deploy, easy to manage, and easy to afford [...]]]></description>
			<content:encoded><![CDATA[<p>Invistics, the recognized leader in lean planning and execution software and services for high-mix industries, recently announced the release of Invistics PMP (Pull Management PlatformTM). PMP provides manufacturers with the tried and true pull management capabilities found in Invistics flagship MachSix enterprise product in an easy to deploy, easy to manage, and easy to afford package.</p>
<p>Available as a pay as you go, Invistics-hosted Software as a Service (SaaS) solution or as a client-hosted solution, PMP supports the deployment of factory level pull systems using the most complete selection of pull methodologies available on the market. PMP supports classical versions of Kanban, Constant Work-in Process (CONWIP) and Drum-Buffer-Rope (DBR), as well as decision rules and user interfaces that can be tailored to the unique features of a specific manufacturing environment. PMP is easily integrated with existing ERP, planning and shop floor data sources to leverage the most from your existing information technology (IT) investments.</p>
<p>With PMP, the proven pull management processes that have been successfully deployed as part of MachSix in specialty chemical, pharmaceutical, consumer goods, textile and other high mix industries can be deployed in your factory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemcompare.com/invistics-introduces-invistics-pmp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informative Graphics Corporation introduces Redact-It</title>
		<link>http://www.systemcompare.com/informative-graphics-corporation-introduces-redact-it.html</link>
		<comments>http://www.systemcompare.com/informative-graphics-corporation-introduces-redact-it.html#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:19:33 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[System compare]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[ediscovery software]]></category>
		<category><![CDATA[format options]]></category>
		<category><![CDATA[inadvertent disclosure]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[informative graphics corporation]]></category>
		<category><![CDATA[management capabilities]]></category>
		<category><![CDATA[privilege]]></category>
		<category><![CDATA[rendition]]></category>
		<category><![CDATA[retention requirements]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[source file]]></category>
		<category><![CDATA[source files]]></category>
		<category><![CDATA[tiff]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.systemcompare.com/?p=776</guid>
		<description><![CDATA[Informative Graphics Corporation (IGC), a leader in viewing, collaboration and redaction technology, recently announced the release of Redact-It® for IBM eDiscovery Manager. IBM&#8217;s eDiscovery software complements core information management capabilities and provides a strategic, in-house approach to globally address discovery, privacy and retention requirements more efficiently. Tightly integrated with IBM eDiscovery Manager, Redact-It performs automated [...]]]></description>
			<content:encoded><![CDATA[<p>Informative Graphics Corporation (IGC), a leader in viewing, collaboration and redaction technology, recently announced the release of Redact-It® for IBM eDiscovery Manager. IBM&#8217;s eDiscovery software complements core information management capabilities and provides a strategic, in-house approach to globally address discovery, privacy and retention requirements more efficiently. Tightly integrated with IBM eDiscovery Manager, Redact-It performs automated redaction on documents during the export phase, allowing organizations to process large volumes of documents in-house.</p>
<p>Redact-It automatically applies &#8220;Privilege&#8221; or &#8220;Privacy&#8221; scripts and creates a new PDF or TIFF rendition of the redacted file(s), leaving the source file(s) untouched. The redacted rendition contains no hidden text or metadata; the content is completely removed, so there is no risk of inadvertent disclosure through improper redaction. Redact-It also offers the ability to export source files to PDF or TIFF from eDiscovery Manager in addition to IBM&#8217;s traditional EDRM-XML and Native format options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemcompare.com/informative-graphics-corporation-introduces-redact-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

